New projects - Houses and villas

KORAAL TABAK /0923K

U$ 399.000,- kk

Porta Kurá Bunita is the first neighborhood in the Koraal Tabak development plan. Porta Kura Bunita is a secure gated community in the Northeastern region of Curaçao, offering a welcoming haven for around 200 residents of diverse ages and family compositions to enjoy serene surroundings and community benefits.

Embracing the rich historical essence of the land, this transformative project will metamorphose the rural landscape into an idyllic suburban oasis, designed to harmonize with the inherent beauty of the surroundings. The vision of Koraal Tabak Estates encompasses an integrated lifestyle, seamlessly blending residential, professional, and recreational spaces.

Porta Kurá Bunita is a gated community featuring eighteen villas, forty apartments, and eight penthouses designed by the renowned Studio8 Caribbean Architects. These residences offer both convenience and privacy on well-maintained, and beautifully landscaped grounds.

Villas Type 1:  appr 191.55m2 build | 3 bedrooms | 2,5 bathrooms

Nr # 1  413m2 |  U$ 467.149,-  

Nr # 2  438m2 |  U$ 471.115,-

Nr # 3  439m2 |  U$ 471.275,-

Nr # 4  457m2 |  U$ 474.129,-

Nr # 5  475m2 |  U$ 476.985,-

Nr # 6 594m2 |  U$ 495.859,-

Nr # 13 376m2 |  U$ 461.285,- SOLD 

Nr # 17 358m2 |  U$ 465.725,-

Nr # 18 411m2 |  U$ 466.835,-

 

Villas Type 2:   appr 160.18m2 build | 2 bedrooms | 2,5 bathrooms

Nr # 7 372m2 |  U$ 431.299,-

Nr # 8 336m2 |  U$ 425.589,-

Nr # 9 357m2 |   U$428.919,-

Nr # 10 338m2 |  U$ 425.909,-

Nr # 11 332m2 |  U$ 424.955,-

Nr # 12 335m2 |  U$ 425.429,-

Nr # 14 358m2 |  U$ 429.079,-  SOLD 

Nr # 15 323m2 |  U$ 423.525,-  SOLD 

Nr # 16 303m2 |  U$ 420.199,-

 

Apartments & Penthouses Building 19 - 22

Type A groundfloor left corner   101.40m2 build | U$ 293.619,-

Type B groundfloor center         117.90m2 build | U$ 329.685,-

Type C groundfloor right corner  101.40m2 build | U$ 293.619,-

Type D 1st floor left corner         101.50m2 build | U$ 293.619,-  SOLD 

Type E 1st floor center                123.10m2 build | U$ 340.575,-

Type F 1st floor right corner        101.50m2 build | U$ 293.619,-  SOLD 

Type G 2nd floor left corner PH  166m2 build | U$ 430,969,-

Type H 2nd floor right corner PH 166m2 build | 430.969,-

 

Apartments Building 23 - 26 

Type A ground floor left corner    109.30m2 build | U$ 292.875,-

Type B ground floor right corner  109.30m2 build | U$ 292.875,-

Type C 1st floor left corner           109.30m2 build | U$ 292.875,-

Type D 1st floor right corner         109.30m2 build | U$ 292.875,-

 

* price changes reserved

For information:

Email: info@abcrealestate-curacao.com

Whatsapp: +5999 561 0364

 

 

 



0 m2  160 m2  Print